Scoring Summary |
Southwestern Okla. (3-6,3-6) vs. Arkansas Tech (4-5,4-5)
Date: Oct 29, 2022 Site: Russellville, Arkans Stadium: Thone Stadium/Buerkl Attendance: 1104
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwestern Okla. | 0 | 14 | 7 | 0 | 21 |
Arkansas Tech | 7 | 3 | 9 | 3 | 22 |
SCORING SUMMARY | SWOSU -ATU | |||
1st | 04:46 | ATU | Chase,Joyrion 22 yd pass from Grissom,Jack (Zizumbo,Jesus kick) | |
15 plays, 91 yards, TOP 6:57 | 0 - 7 | |||
2nd | 14:22 | SWOSU | Palmer,Gerald 1 yd run (Van Winkle,Jare kick) | |
7 plays, 50 yards, TOP 2:42 | 7 - 7 | |||
08:36 | ATU | Zizumbo,Jesus 32 yd field goal | ||
12 plays, 53 yards, TOP 5:41 | 7 - 10 | |||
03:42 | SWOSU | Brown,Dexter 4 yd run (Van Winkle,Jare kick) | ||
4 plays, 77 yards, TOP 1:24 | 14 - 10 | |||
3rd | 12:09 | SWOSU | Palmer,Gerald 1 yd run (Van Winkle,Jare kick) | |
7 plays, 77 yards, TOP 2:45 | 21 - 10 | |||
09:59 | ATU | Grissom,Jack 39 yd run (Zizumbo,Jesus kick failed) | ||
5 plays, 75 yards, TOP 2:10 | 21 - 16 | |||
06:01 | ATU | Zizumbo,Jesus 23 yd field goal | ||
6 plays, 48 yards, TOP 1:54 | 21 - 19 | |||
4th | 00:00 | ATU | Zizumbo,Jesus 44 yd field goal | |
8 plays, 32 yards, TOP 1:16 | 21 - 22 |
Kickoff time: 2:00pm End of Game: 5:13pm Total elapsed time: 03:13 Referee: MacNealy,Brad Umpire: Corban,Will Linesman: Reynolds,Lance Line judge: Stutson,Ben Back judge: Love,Danny Field judge: Stewart,James Side judge: Adams,Glenn Temperature: 60 Wind: NE 7mph Weather: Rain |
Team Statistics |
Team Totals | SWOSU | ATU |
FIRST DOWNS | 21 | 29 |
Rushing | 4 | 14 |
Passing | 11 | 12 |
Penalty | 6 | 3 |
NET YARDS RUSHING | 87 | 247 |
Rushing Attempts | 34 | 47 |
Average Per Rush | 2.6 | 5.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 97 | 252 |
Yards Lost Rushing | 10 | 5 |
NET YARDS PASSING | 254 | 252 |
Completions-Attempts-Int | 20-37-1 | 22-34-2 |
Average Per Attempt | 6.9 | 7.4 |
Average Per Completion | 12.7 | 11.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 341 | 499 |
Total offense plays | 71 | 81 |
Average Gain Per Play | 4.8 | 6.2 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 4-44 | 7-85 |
PUNTS-YARDS | 3-130 | 3-126 |
Average Yards Per Punt | 43.3 | 42.0 |
Net Yards Per Punt | 43.0 | 38.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-238 | 5-292 |
Average Yards Per Kickoff | 59.5 | 58.4 |
Net Yards Per Kickoff | 37.0 | 44.2 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 19 |
Punt returns: Number-Yards-TD | 1-12-0 | 1-1-0 |
Average Per Return | 12.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 3-65-0 |
Average Per Return | 15.3 | 21.7 |
Interceptions: Number-Yds-TD | 2-6-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:01 | 34:59 |
1st Quarter | 6:16 | 8:44 |
2nd Quarter | 3:50 | 11:10 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 8:17 | 6:43 |
Third-Down Conversions | 3 of 13 | 5 of 14 |
Fourth-Down Conversions | 2 of 6 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-5 |
Touchdowns | 3-3 | 0-5 |
Field goals | 0-3 | 2-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 0-0 | 3-4 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwestern Okla.-Morton,Tylan 1-0; TEAM 1-0. Arkansas Tech-Simmons,Deon 1-1; Dean,Devontae 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SWOSU | 1st | B35 | 13:21 | Punt | B50 | 11:43 | Punt | 5-15 | 1:38 | ||
SWOSU | 1st | B14 | 04:40 | Kickoff | W37 | 02:12 | Downs | 9-49 | 2:28 | ||
SWOSU | 1st | B50 | 02:04 | Interception | W00 | 14:22 | * | TOUCHDOWN | 7-50 | 2:42 | # |
SWOSU | 2nd | B17 | 08:32 | Kickoff | B32 | 07:06 | Interception | 4-15 | 1:26 | ||
SWOSU | 2nd | B23 | 05:06 | Punt | W00 | 03:42 | * | TOUCHDOWN | 4-77 | 1:24 | # |
SWOSU | 2nd | B20 | 00:18 | Missed FG | B22 | 00:00 | End of half | 2-2 | 0:18 | ||
SWOSU | 3rd | B23 | 14:54 | Kickoff | W00 | 12:09 | * | TOUCHDOWN | 7-77 | 2:45 | # |
SWOSU | 3rd | B25 | 09:59 | Kickoff | W46 | 07:55 | Downs | 6-29 | 2:04 | ||
SWOSU | 3rd | B25 | 06:01 | Kickoff | B42 | 04:25 | Punt | 3-17 | 1:36 | ||
SWOSU | 3rd | B20 | 00:07 | Interception | B46 | 12:55 | Punt | 8-26 | 2:12 | ||
SWOSU | 4th | W44 | 11:53 | Punt | W30 | 09:11 | Downs | 8-14 | 2:42 | ||
SWOSU | 4th | B20 | 04:46 | Fumble | W40 | 01:16 | Downs | 8-40 | 3:30 | ||
ATU | 1st | W31 | 14:56 | Kickoff | W33 | 13:21 | Punt | 3-2 | 1:35 | ||
ATU | 1st | W09 | 11:43 | Punt | B00 | 04:46 | * | TOUCHDOWN | 15-91 | 6:57 | |
ATU | 1st | W37 | 02:12 | Downs | W37 | 02:04 | Interception | 1-0 | 0:08 | ||
ATU | 2nd | W31 | 14:17 | Kickoff | B16 | 08:36 | * | FIELD GOAL | 12-53 | 5:41 | # |
ATU | 2nd | W15 | 07:06 | Interception | W20 | 05:06 | Punt | 3-5 | 2:00 | ||
ATU | 2nd | W25 | 03:38 | Kickoff | B03 | 00:18 | Missed FG | 10-72 | 3:20 | # | |
ATU | 3rd | W25 | 12:09 | Kickoff | B00 | 09:59 | * | TOUCHDOWN | 5-75 | 2:10 | |
ATU | 3rd | W46 | 07:55 | Downs | B06 | 06:01 | * | FIELD GOAL | 6-48 | 1:54 | # |
ATU | 3rd | W09 | 04:25 | Punt | B15 | 00:07 | Interception | 10-76 | 4:18 | # | |
ATU | 4th | W15 | 12:55 | Punt | W19 | 11:53 | Punt | 3-4 | 1:02 | ||
ATU | 4th | W30 | 09:11 | Downs | B00 | 04:46 | Fumble | 9-70 | 4:25 | # | |
ATU | 4th | W40 | 01:16 | Downs | B28 | 00:00 | * | FIELD GOAL | 8-32 | 1:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:16 | 03:50 | 06:38 | 08:17 | 10:06 | 14:55 | 25:01 | ||
3rd Down Conversions | 1/4 | 0/1 | 1/3 | 1/5 | 1/5 | 2/8 | 3/13 | ||
Average field position | B33 | B20 | B23 | B38 | B26 | B28 | B27 | ||
4th Down Conversions | 1/2 | 0/0 | 0/1 | 1/3 | 1/2 | 1/4 | 2/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:44 | 11:10 | 08:22 | 06:43 | 19:54 | 15:05 | 34:59 | ||
3rd Down Conversions | 0/3 | 2/5 | 2/3 | 1/3 | 2/8 | 3/6 | 5/14 | ||
Average field position | W25 | W23 | W26 | W28 | W24 | W27 | W26 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ATU | 1st | W31 | 14:56 | Kickoff | W33 | 13:21 | Punt | 3-2 | 1:35 | ||
SWOSU | 1st | B35 | 13:21 | Punt | B50 | 11:43 | Punt | 5-15 | 1:38 | ||
ATU | 1st | W09 | 11:43 | Punt | B00 | 04:46 | * | TOUCHDOWN | 15-91 | 6:57 | |
SWOSU | 1st | B14 | 04:40 | Kickoff | W37 | 02:12 | Downs | 9-49 | 2:28 | ||
ATU | 1st | W37 | 02:12 | Downs | W37 | 02:04 | Interception | 1-0 | 0:08 | ||
SWOSU | 1st | B50 | 02:04 | Interception | W00 | 14:22 | * | TOUCHDOWN | 7-50 | 2:42 | # |
ATU | 2nd | W31 | 14:17 | Kickoff | B16 | 08:36 | * | FIELD GOAL | 12-53 | 5:41 | # |
SWOSU | 2nd | B17 | 08:32 | Kickoff | B32 | 07:06 | Interception | 4-15 | 1:26 | ||
ATU | 2nd | W15 | 07:06 | Interception | W20 | 05:06 | Punt | 3-5 | 2:00 | ||
SWOSU | 2nd | B23 | 05:06 | Punt | W00 | 03:42 | * | TOUCHDOWN | 4-77 | 1:24 | # |
ATU | 2nd | W25 | 03:38 | Kickoff | B03 | 00:18 | Missed FG | 10-72 | 3:20 | # | |
SWOSU | 2nd | B20 | 00:18 | Missed FG | B22 | 00:00 | End of half | 2-2 | 0:18 | ||
SWOSU | 3rd | B23 | 14:54 | Kickoff | W00 | 12:09 | * | TOUCHDOWN | 7-77 | 2:45 | # |
ATU | 3rd | W25 | 12:09 | Kickoff | B00 | 09:59 | * | TOUCHDOWN | 5-75 | 2:10 | |
SWOSU | 3rd | B25 | 09:59 | Kickoff | W46 | 07:55 | Downs | 6-29 | 2:04 | ||
ATU | 3rd | W46 | 07:55 | Downs | B06 | 06:01 | * | FIELD GOAL | 6-48 | 1:54 | # |
SWOSU | 3rd | B25 | 06:01 | Kickoff | B42 | 04:25 | Punt | 3-17 | 1:36 | ||
ATU | 3rd | W09 | 04:25 | Punt | B15 | 00:07 | Interception | 10-76 | 4:18 | # | |
SWOSU | 3rd | B20 | 00:07 | Interception | B46 | 12:55 | Punt | 8-26 | 2:12 | ||
ATU | 4th | W15 | 12:55 | Punt | W19 | 11:53 | Punt | 3-4 | 1:02 | ||
SWOSU | 4th | W44 | 11:53 | Punt | W30 | 09:11 | Downs | 8-14 | 2:42 | ||
ATU | 4th | W30 | 09:11 | Downs | B00 | 04:46 | Fumble | 9-70 | 4:25 | # | |
SWOSU | 4th | B20 | 04:46 | Fumble | W40 | 01:16 | Downs | 8-40 | 3:30 | ||
ATU | 4th | W40 | 01:16 | Downs | B28 | 00:00 | * | FIELD GOAL | 8-32 | 1:16 |
Defensive Statistics |
## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Andrews,Shane | 7 | 3 | 10 | . | 2 | . | 1-0 | . | . | . | . |
21 | Martin,Keldric | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
32 | Norrie,Carter | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
15 | Hamby,Ashton | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
22 | Mango,Freddie | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | Scott,Diondre | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
14 | Fullwood,Treymo | 5 | 1 | 6 | 1.0/1 | . | 1-0 | 1-6 | 1 | . | . | . |
52 | Cunningham,Marq | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
25 | Shelby,Sean | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | Roberts,Zack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | Alford,Jordan | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
94 | Wilhelm,Rece | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Powell,RJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Guyton,Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Goforth,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Thomas,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Reyes,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Toeleiu,Christi | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | Ledyard,Courtne | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | Fort,Tyrus | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
9D | Minnix,Matthew | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
4D | Bentley,Stanlei | 6 | . | 6 | . | . | . | 1-0 | 1 | . | . | . |
5D | Cole,Christian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Pettus,Jaylen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
72 | White,Trey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
37 | Stegall,Ben | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
39 | Edwards,Koby | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
1 | Arnold,Matt | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
13 | Furtch,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Miles,Willie | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Brown,Jahden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Holloway,Carson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | Banks,Arion | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
7D | Smith,De'Veyon | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Jones,Trayon | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Duhart,Jaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Humphrey,Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Davis,Isaac | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
99 | Johnson,Braxton | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
21 | Hunter,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Stegall,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Hill,Victor | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
55 | Green,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
40 | Hare,Brian | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Southwestern Okla.: 0-Ledyard,Courtne, 7-Andrews,Shane, 10-Thomas,Devin, 13-Cloud,Calvin, 23-Hairston,Camero, 29-Alford,Jordan, 30-Roberts,Zack, 34-Palmer,Gerald, 43-Van Winkle,Jare, 44-Toeleiu,Christi, 48-Goforth,Caleb, 49-Reyes,Elijah, 67-Whitefield,Bria, 82-Easely,Ethan. |
Arkansas Tech: 1-Arnold,Matt, 3-Simmons,Deon, 7-Wilkerson,Ryan, 13-Furtch,Jordan, 15-Day,Tyler, 16-Ruiz,Antonio, 17-Cousins,Adam, 19-Pettus,Jaylen, 21-Hunter,Brandon, 22-Simmons,Keon, 23-Duhart,Jaden, 25-Humphrey,Corbin, 27-Carlton Jr.,Kev, 29-Davis,Isaac, 30-Wilkinson,Hunte, 34-Tobey,Travis, 36-Scott,Garrett, 38-Taylor,Jaytn, 39-Edwards,Koby, 40-Hare,Brian, 41-Burns,Devin, 42-Howard,Seth, 53-Henderson,Myron, 55-Green,Kyle, 71-Lynch,Montae, 76-Jaster,Garrett, 77-Ware,Freddy, 81-Stegall,Will, 82-Williams,Tyler, 84-Keller,Dayton, 85-Banks,Arion, 87-Bartholomew,Jud, 88-Shephard,Jaylen, 89-Winn,Aaron, 95-Zizumbo,Jesus, 98-Brown,Jahden, 99-Johnson,Braxton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwestern Okla... 0 14 7 0 - 21 Record: (3-6,3-6) Arkansas Tech....... 7 3 9 3 - 22 Record: (4-5,4-5) Scoring Summary: 1st 04:46 ATU - Chase,Joyrion 22 yd pass from Grissom,Jack (Zizumbo,Jesus kick), 15-91 6:57, SWOSU 0 - ATU 7 2nd 14:22 SWOSU - Palmer,Gerald 1 yd run (Van Winkle,Jare kick), 7-50 2:42, SWOSU 7 - ATU 7 08:36 ATU - Zizumbo,Jesus 32 yd field goal, 12-53 5:41, SWOSU 7 - ATU 10 03:42 SWOSU - Brown,Dexter 4 yd run (Van Winkle,Jare kick), 4-77 1:24, SWOSU 14 - ATU 10 3rd 12:09 SWOSU - Palmer,Gerald 1 yd run (Van Winkle,Jare kick), 7-77 2:45, SWOSU 21 - ATU 10 09:59 ATU - Grissom,Jack 39 yd run (Zizumbo,Jesus kick failed), 5-75 2:10, SWOSU 21 - ATU 16 06:01 ATU - Zizumbo,Jesus 23 yd field goal, 6-48 1:54, SWOSU 21 - ATU 19 4th 00:00 ATU - Zizumbo,Jesus 44 yd field goal, 8-32 1:16, SWOSU 21 - ATU 22 SWOSU ATU FIRST DOWNS................... 21 29 RUSHES-YARDS (NET)............ 34-87 47-247 PASSING YDS (NET)............. 254 252 Passes Att-Comp-Int........... 37-20-1 34-22-2 TOTAL OFFENSE PLAYS-YARDS..... 71-341 81-499 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 1-1 Kickoff Returns-Yards......... 3-46 3-65 Interception Returns-Yards.... 2-6 1-0 Punts (Number-Avg)............ 3-43.3 3-42.0 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 4-44 7-85 Possession Time............... 25:01 34:59 Third-Down Conversions........ 3 of 13 5 of 14 Fourth-Down Conversions....... 2 of 6 2 of 2 Red-Zone Scores-Chances....... 3-3 2-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Southwestern Okla.-Palmer,Gerald 9-44; Brown,Dexter 19-32; Morton,Tylan 6-11. Arkansas Tech-Dean,Devontae 18-82; Simmons,Deon 14-65; Grissom,Jack 3-48; Wilkerson,Ryan 6-34; Simmons,Keon 4-10; Edington,Jordan 2-8. PASSING: Southwestern Okla.-Morton,Tylan 20-37-1-254. Arkansas Tech-Grissom,Jack 22-33-2-252; TEAM 0-1-0-0. RECEIVING: Southwestern Okla.-Lampley,Jalen 7-87; Watson,Isreal 6-86; Moreaux,Deshon 4-61; Hairston,Camero 1-11; Brown,Dexter 1-5; Karsak,Jacob 1-4. Arkansas Tech-Chase,Joyrion 9-118; Ross,Mason 5-61; Cousins,Adam 2-30; Simmons,Deon 2-15; Dean,Devontae 1-22; Rivera,Matthew 1-3; Keller,Dayton 1-3; Simmons,Keon 1-0. INTERCEPTIONS: Southwestern Okla.-Fullwood,Treymo 1-6; Andrews,Shane 1-0. Arkansas Tech-Bentley,Stanlei 1-0. FUMBLES: Southwestern Okla.-Morton,Tylan 1-0; TEAM 1-0. Arkansas Tech-Dean,Devontae 1-0; Simmons,Deon 1-1. Stadium: Thone Stadium/Buerkl Attendance: 1104 Kickoff time: 2:00pm End of Game: 5:13pm Total elapsed time: 03:13 Officials: Referee: MacNealy,Brad; Umpire: Corban,Will; Linesman: Reynolds,Lance; Line judge: Stutson,Ben; Back judge: Love,Danny; Field judge: Stewart,James; Side judge: Adams,Glenn; Temperature: 60 Wind: NE 7mph Weather: Rain |
Play-by-Play Summary |
Arkansas Tech wins toss and will receive | |||
SWO will defend North end-zone | |||
Swosu | 1-10 | at Swosu35 | . |
Swosu | 1-10 | at Swosu35 | Start of 1st quarter, clock 15:00, SWOSU ball on SWOSU35. |
Whitefield,Bria kickoff 57 yards to the ATU8, Rivera,Matthew return 23 yards to the ATU31 (Thomas,Devin). | |||
Atu | 1-10 | at Atu31 | ARKANSAS TECH drive start at 14:56. |
Atu | 1-10 | at Atu31 | Dean,Devontae rush up middle for loss of 1 yard to the ATU30 (Mango,Freddie). |
Atu | 2-11 | at Atu30 | Grissom,Jack middle pass complete to Rivera,Matthew for 3 yards to the ATU33 (Hamby,Ashton). |
Atu | 3-8 | at Atu33 | Grissom,Jack RE pass incomplete to Humphrey,Corbin. |
Atu | 4-8 | at Atu33 | Winn,Aaron punt 32 yards to the SWOSU35, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:35 | |||
Swosu | 1-10 | at Swosu35 | SOUTHWESTERN OKLA. drive start at 13:21. |
Swosu | 1-10 | at Swosu35 | Morton,Tylan RE pass complete to Moreaux,Deshon for 9 yards to the SWOSU44 (Fort,Tyrus;Cole,Christian). |
Swosu | 2-1 | at Swosu44 | Brown,Dexter rush up middle for 1 yard to the SWOSU45, 1ST DOWN SWOSU (White,Trey). |
Swosu | 1-10 | at Swosu45 | Brown,Dexter rush up middle for 1 yard to the SWOSU46 (Hill,Victor;White,Trey). |
Swosu | 2-9 | at Swosu46 | Morton,Tylan RE pass complete to Karsak,Jacob for 4 yards to the 50 yardline, out-of-bounds (Fort,Tyrus). |
Swosu | 3-5 | at Swosu50 | Morton,Tylan LE pass incomplete to Moreaux,Deshon (Hill,Victor). |
Swosu | 4-5 | at Swosu50 | Van Winkle,Jare punt 41 yards to the ATU9. |
Drive: 5 plays, 15 yards, TOP 01:38 | |||
Atu | 1-10 | at Atu09 | ARKANSAS TECH drive start at 11:43. |
Atu | 1-10 | at Atu09 | Grissom,Jack RE pass complete to Chase,Joyrion for 9 yards to the ATU18 (Scott,Diondre;Martin,Keldric). |
Atu | 2-1 | at Atu18 | Dean,Devontae rush up middle for 1 yard to the ATU19, 1ST DOWN ATU (Fullwood,Treymo). |
Atu | 1-10 | at Atu19 | Dean,Devontae rush over left end for 3 yards to the ATU22 (Shelby,Sean). |
Atu | 2-7 | at Atu22 | Grissom,Jack middle pass incomplete to Chase,Joyrion, PENALTY SWOSU holding (Scott,Diondre) 10 yards to the ATU32, 1ST DOWN ATU, NO PLAY. |
Atu | 1-10 | at Atu32 | 1st and 10. |
Atu | 1-10 | at Atu32 | Simmons,Deon rush up middle for 6 yards to the ATU38 (Wilhelm,Rece). |
Atu | 2-4 | at Atu38 | Simmons,Deon rush over right end for 5 yards to the ATU43, 1ST DOWN ATU (Cunningham,Marq;Mango,Freddie). |
Atu | 1-10 | at Atu43 | Grissom,Jack middle pass incomplete to Ross,Mason. |
Atu | 2-10 | at Atu43 | Grissom,Jack RE pass complete to Chase,Joyrion for 5 yards to the ATU48, out-of-bounds (Scott,Diondre). |
Atu | 3-5 | at Atu48 | Simmons,Deon rush up middle for 3 yards to the SWOSU49 (Norrie,Carter). |
Atu | 4-2 | at Swosu49 | Edington,Jordan rush up middle for 6 yards to the SWOSU43, 1ST DOWN ATU (Martin,Keldric), PENALTY SWOSU offside defense declined. |
Atu | 1-10 | at Swosu43 | 1st and 10. |
Atu | 1-10 | at Swosu43 | Grissom,Jack middle pass incomplete to Cousins,Adam (Fullwood,Treymo). |
Atu | 2-10 | at Swosu43 | Wilkerson,Ryan rush up middle for 3 yards to the SWOSU40 (Scott,Diondre). |
Atu | 3-7 | at Swosu40 | Wilkerson,Ryan rush up middle for 3 yards to the SWOSU37 (Norrie,Carter;Mango,Freddie). |
Atu | 4-4 | at Swosu37 | Grissom,Jack LE pass complete to Ross,Mason for 16 yards to the SWOSU21, 1ST DOWN ATU (Hamby,Ashton;Martin,Keldric). |
Atu | 1-10 | at Swosu21 | Simmons,Keon rush up middle for loss of 1 yard to the SWOSU22 (Norrie,Carter). |
Atu | 2-11 | at Swosu22 | Grissom,Jack middle pass complete to Chase,Joyrion for 22 yards to the SWOSU0, 1ST DOWN ATU, TOUCHDOWN, clock 04:46. |
Zizumbo,Jesus kick attempt good. | |||
Arkansas Tech 7, Southwestern Okla. 0 | |||
Drive: 15 plays, 91 yards, TOP 07:03 | |||
Zizumbo,Jesus kickoff 63 yards to the SWOSU2, Lampley,Jalen return 12 yards to the SWOSU14 (Stegall,Ben;Stegall,Will). | |||
Swosu | 1-10 | at Swosu14 | SOUTHWESTERN OKLA. drive start at 04:40. |
Swosu | 1-10 | at Swosu14 | Morton,Tylan RE pass incomplete to Lampley,Jalen, PENALTY ATU holding (Bentley,Stanlei) 10 yards to the SWOSU24, 1ST DOWN SWOSU, NO PLAY. |
Swosu | 1-10 | at Swosu24 | 1st and 10. |
Swosu | 1-10 | at Swosu24 | Brown,Dexter rush over right end for 4 yards to the SWOSU28 (Fort,Tyrus). |
Swosu | 2-6 | at Swosu28 | Morton,Tylan RE pass complete to Lampley,Jalen for 4 yards to the SWOSU32 (Bentley,Stanlei). |
Swosu | 3-2 | at Swosu32 | Morton,Tylan rush over right end for 8 yards to the SWOSU40, 1ST DOWN SWOSU, out-of-bounds. |
Swosu | 1-10 | at Swosu40 | Morton,Tylan LE pass complete to Watson,Isreal for 7 yards to the SWOSU47 (Furtch,Jordan). |
Swosu | 2-3 | at Swosu47 | Brown,Dexter rush over right end for no gain to the SWOSU47 (Brown,Jahden), PENALTY ATU face mask (Brown,Jahden) 16 yards to the ATU37, 1ST DOWN SWOSU. |
Swosu | 1-10 | at Atu37 | 1st and 10. |
Swosu | 1-10 | at Atu37 | Morton,Tylan LE pass incomplete to Moreaux,Deshon. |
Swosu | 2-10 | at Atu37 | Morton,Tylan RE pass complete to Moreaux,Deshon for no gain to the ATU37 (Furtch,Jordan). |
Swosu | 3-10 | at Atu37 | Morton,Tylan middle pass incomplete to Watson,Isreal (Fort,Tyrus). |
Swosu | 4-10 | at Atu37 | Morton,Tylan RE pass incomplete to Karsak,Jacob. |
Drive: 9 plays, 49 yards, TOP 02:28 | |||
Atu | 1-10 | at Atu37 | ARKANSAS TECH drive start at 02:12. |
